© 2019. DFD – Power Elite Athor
Motor Insurance
![]()
For any category of vehicle licensed for road use

Private
Licensed for private use
Commercial
Licensed for commercial uses, i.e. passenger taxis or buses, trucks & trailers, etc.
Types of Insurance
Motor Compulsory Insurance and Motor Voluntary Insurance
Motor Voluntary Classification Table
| Coverage Type | Coverages for Insured Vhhicl | Liability Coverages | |||
| Physical Damage | Theft / Fire | Damage by Vehicle | Loss of Life / Bodily Injury | Property Damage | |
| Type 1 | |||||
| Type 2 | |||||
| Type 3 | |||||
| Type 5 (2+) | |||||
| Type 5 (3+) | |||||
| Por Ror Bor | |||||
Documents required for application
Car Registration and Driving License
Contact Us
Should you have any enquiries, contact us at :
E-Mail : Marketing@siamconsultants.co.th
| Prasert Ekpornprasit | Tel. 02-291-6772-6 Ext. 101, 081-376-7069 |
| Oranee Taemkongka | Tel. 02-291-6772-6 Ext. 102, 081-376-7056 |
| Anchalee Lertsoonthornchai | Tel. 02-291-6772-6 Ext. 108, 081-850-4768 |
| Lalita Innuan | Tel. 02-291-6772-6 Ext. 106, 063-176-6988 |


